Your shopping cart is currently empty.
Hummel 11 Merry Wanderer, Arthur Möller, 1935

| Hummel Number | Hummel Name | Trademark | Information |
|---|---|---|---|
| 11 | Merry Wanderer | Tmk 1 |
Five Buttons, U.S. Zone |
| 11 |
Merry Wanderer |
Tmk 1 |
Five Buttons, U.S. Zone |
| 11/0 | Merry Wanderer |
Tmk 1 | |
| 11/0 | Merry Wanderer | Tmk 1 | Five Buttons, U.S. Zone |
| 11/0 | Merry Wanderer | Tmk 2 | Five Buttons |
| 11/0 | Merry Wanderer | Tmk 2 | Five Buttons |
| 11/0 | Merry Wanderer | Tmk 3 | Five Buttons, Type 2 |
| 11/0 | Merry Wanderer | Tmk 3 | Five Buttons, Type 4 |
| 11/0 | Merry Wanderer | Tmk 3 | Five Buttons, Type 5 |
| 11/0 | Merry Wanderer | Tmk 3 | Five Buttons, Type 5, Base |
| 11/0 | Merry Wanderer | Tmk 5 | Five Buttons, Type 1 |
| 11/0 | Merry Wanderer | Tmk 5 | Five Buttons, Type 2 |
| 11/0 | Merry Wanderer | Tmk 6 | Five Buttons, Type 1 |
| 11/0 | Merry Wanderer | Tmk 8 | 70th Anniversary, Atlantic City 2010 |
| 11/0 | Merry Wanderer | Tmk 8 | 70th Anniversary, Phoenix 2010 |
| 11/0 | Merry Wanderer | Tmk 8 | 70th Anniversary |
| 11 2/0 | Merry Wanderer | Tmk 2 | Six Buttons, Type 5 |
| 11 2/0 | Merry Wanderer | Tmk 2 | Six Buttons, Type 5, Base |
| 11 2/0 | Merry Wanderer | Tmk 3 | Seven Buttons, Type 2 |
| 11 2/0 | Merry Wanderer | Tmk 3 | Five Buttons, Type 5 |
| 11 2/0 | Merry Wanderer | Tmk 7 | Five Buttons, Type 1 |
| 11 2/0 | Merry Wanderer | Tmk 7 | Leipzig Fair, Five Buttons, Type 1 |
| 11 2/0 | Merry Wanderer | Tmk 7 | Expressions of Youth |
| 11 2/0 | Merry Wanderer | Tmk 8 | 130th Anniversary, Hummelscape |
| 11 2/0 | Merry Wanderer | Tmk 8 | 130th Anniversary |
6 Categories In List