Your shopping cart is currently empty.
Israel 1974 10 Lirot, Independence, Km 77, 5734 (1974) מ
| Date | Name / Israel |
Amount | Paid |
|---|---|---|---|
| Israel 1974 10 Lirot, Independence, Km 77, 5734 (1974) מ | |||
| E-Bay M. Barr Coins 01-26-2024 |
1 |
22.16 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 21.51 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 22.03 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 21.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 28.00 |
Features
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Non-circulating coin |
| Year | 5734 (1974) |
| Calendar | Hebrew |
| Value | 10 Israeli Pounds (לירות) (10 ILP) |
| Currency | Pound (1960-1980) |
| Composition | Silver (.900) |
| Weight | 26 g |
| Diameter | 37 mm |
| Thickness | 2.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
25062
|
| References | KM# 77 |
| SPECIFICATIONS |
|---|
|
Composition: Silver Fineness: 0.9000 Weight: 26.0000g ASW: 0.7523oz Melt Value: $17.45 Diameter: 37mm |
5734 (1974) מ Mintage: 49 657