Your shopping cart is currently empty.
Israel 1975 25 Lirot Israel Bond Program, Km 81, 5735 (1975) מ
| Date | Name / Israel |
Amount | Paid |
|---|---|---|---|
| Israel 1975 25 Lirot Israel Bond Program, Km 81 | |||
| E-Bay M. Barr Coins 01-26-2024 |
1 |
24.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 20.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 21.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 22.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 21.50 |
Features
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Non-circulating coin |
| Year | 5735 (1975) |
| Calendar | Hebrew |
| Value | 25 Israeli Pounds (לירות) (25 ILP) |
| Currency | Pound (1960-1980) |
| Composition | Silver (.800) |
| Weight | 30 g |
| Diameter | 40 mm |
| Thickness | 3.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
36858
|
| References | KM# 81 |
| SPECIFICATIONS |
|---|
|
Composition: Silver Fineness: 0.8000 Weight: 30.0000g ASW: 0.7716oz Melt Value: $17.90 (3/3/2024) Diameter: 40mm |
5735 (1975) מ Mintage: 39 847