Your shopping cart is currently empty.
Israel 1973 10 Lirot Independence, Km 71, 5733 (1973) מ
| Date | Name / Israel |
Amount | Paid |
|---|---|---|---|
| Israel 1973 10 Lirot Independence, Km 71 | |||
| E-Bay M. Barr Coins 01-26-2024 |
1 |
24.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 22.53 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 21.51 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 23.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 23.50 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 22.83 | |
| E-Bay M. Barr Coins 01-26-2024 | 1 | 25.00 |
Features
| Issuer | Israel |
|---|---|
| Period | State of Israel (1948-date) |
| Type | Non-circulating coin |
| Year | 5733 (1973) |
| Calendar | Hebrew |
| Value | 10 Israeli Pounds (לירות) (10 ILP) |
| Currency | Pound (1960-1980) |
| Composition | Silver (.900) |
| Weight | 26 g |
| Diameter | 37 mm |
| Thickness | 2.9 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
44592
|
| References | KM# 71 |
| SPECIFICATIONS |
|---|
|
Composition: Silver Fineness: 0.9000 Weight: 26.0000g ASW: 0.7523oz Melt Value: $17.45 Diameter: 37mm |
5733 (1973) מ Mintage: 41 484